Favourite mall in Lagos.
From mainland shopping centres to Lekki destinations, vote for the Lagos mall you prefer.
An informal reader preference poll, not a representative survey or audited service rating. Names and locations are supported by linked mall, developer, project consultant or tenant sources. Store mix and opening hours can change; confirm with the venue.
Counts combine publisher-supplied historical poll totals and accepted website votes, not verified unique people. One vote per category per network per day. Results sort by votes; tied choices share a position. No votes means no leader.
Choose your favourite
45,396 historical votes · checking website votes…
Historical totals supplied by the publisher, plus new website votes. Historical totals have not been independently audited.
| Vote position | Image | Choice | Votes | Your choice |
|---|---|---|---|---|
| 1 | The Palms Shopping Mall, Lekki A Persianas-owned shopping centre on Bisway Street in Lekki, Lagos, with shops, dining and a cinema. Source | 9,487 | ||
| 2 | Circle Mall A strip-style shopping centre at Jakande on the Lekki-Epe corridor in Lagos with retail and dining options. Source | 9,287 | ||
| 3 | Festival Mall A shopping mall on Janet Fajemigbesin Street in Festac Town, Lagos, listed among MINISO Nigeria's store locations. Source | 8,913 | ||
| 4 | Leisure Mall A shopping and entertainment development on Adeniran Ogunsanya Street in Surulere, Lagos, designed with shops, restaurants and a cinema. Source | 5,324 | ||
| 5 | ![]() | Novare Lekki Mall A shopping and entertainment centre at the junction of Lekki-Epe Expressway and Monastery Road in Sangotedo, Lagos. Source | 4,624 | |
| 6 | ![]() | Lennox Mall A shopping and lifestyle centre on Admiralty Way in Lekki Phase 1, Lagos, with retail, dining and entertainment spaces. Source | 2,892 | |
| 7 | Ikeja City Mall A retail and entertainment centre on Obafemi Awolowo Way in Alausa, Ikeja, Lagos. Source | 2,624 | ||
| 8 | ![]() | Sky Mall A shopping, dining and leisure complex on the Lekki-Epe Expressway in Sangotedo, Lagos. Source | 2,245 |
How we handle voting data · Suggest another choice or a correction
About this poll
Selection researched online using the linked sources, reviewed 6 November 2026. Inclusion is not an endorsement. We have not conducted a representative survey or verified voters’ identities. Source links help you explore each choice.


